West Virginia
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C- | C- | C- | C- | C- | C- | C- | C | C | C | C | Manufacturing Industry Health |
B- | C | C | C | C | C | C- | C- | D+ | D+ | D+ | C- | Logistics Industry Health |
F | F | F | F | F | F | F | F | F | F | F | F | Human Capital |
D | D | F | D- | D- | F | F | F | F | F | F | F | Worker Benefit Costs |
D+ | C- | D+ | C | C | C | C | B- | B | B | C+ | C+ | Tax Climate |
n/a | n/a | n/a | F | F | F | C+ | B- | D- | D | D | D | Expected Liability Gap |
D | C | B | C+ | B | B- | B | B- | C | C | C | C | Global Reach |
n/a | C- | C- | C | C- | C | C | C | D+ | D+ | D+ | C- | Sector Diversification |
F | D- | C | D- | D | D | D+ | D | D | D | D | D | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F