Wisconsin
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B+ | B+ | B+ | A | A | B+ | B+ | B+ | B | B | B | B | Manufacturing Industry Health |
C | C+ | B- | B- | B- | B- | B | B | B | B | B | B | Logistics Industry Health |
C+ | B+ | B+ | B | B | A | B+ | B+ | B+ | B+ | B+ | A | Human Capital |
C | F | D- | D- | D- | C | D | D | C- | C | C | C | Worker Benefit Costs |
D | C- | C- | D+ | D+ | D | D+ | D | C- | C- | C- | C | Tax Climate |
n/a | n/a | n/a | A | A | A | C | C | B | A | B+ | A | Expected Liability Gap |
B | C+ | C | C | C | C | C | C | C+ | C+ | C | C | Global Reach |
n/a | C+ | B- | C | C+ | B | B | B- | C+ | C+ | C+ | C | Sector Diversification |
D- | C- | D- | C | C | C | C+ | C | C- | C- | C- | C- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F