South Carolina
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | B | B+ | B+ | A | A | A | A | A | A | A | A | Manufacturing Industry Health |
D | C- | D+ | D+ | D+ | C- | D+ | C- | C- | C- | C- | C- | Logistics Industry Health |
D | D | D | D | D | D- | D | D- | F | D- | F | F | Human Capital |
C | C | C- | D+ | D | C | D | D | C | C | C | C | Worker Benefit Costs |
C | C | C | C | C | C | C- | C- | C- | C | C- | C | Tax Climate |
n/a | n/a | n/a | C | D+ | C | B | B | C- | C- | C | C- | Expected Liability Gap |
B | A | A | A | A | A | A | A | A | A | A | A | Global Reach |
n/a | B+ | A | B | B | B | B | B | B | B+ | B | B | Sector Diversification |
D | F | F | C- | C- | C- | C- | C | C | C- | C | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F