Oklahoma
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | C | C | C- | C- | C- | C | C- | C- | C- | C | C | Manufacturing Industry Health |
C- | C | C | C | C | C | C+ | C+ | B- | C+ | B- | B- | Logistics Industry Health |
D- | D | D | D | D+ | D | D | D | D | D- | D | D | Human Capital |
C- | B- | B | C | C | B | B- | C | C | C | C | C | Worker Benefit Costs |
B | C+ | B | B | B- | C+ | B | B- | B | B | B | B | Tax Climate |
n/a | n/a | n/a | D | D | C | C+ | C | C+ | C+ | C+ | C | Expected Liability Gap |
C | D | D | C- | C- | D+ | C- | D | F | F | D | C- | Global Reach |
n/a | D- | C | C | C | C | C | C- | C | C | C | C+ | Sector Diversification |
F | C | B | C- | C- | D+ | D- | D | D- | F | F | F | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F