New Mexico
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D | F | F | F | D- | F | F | F | F | F | F | Manufacturing Industry Health |
F | D | D- | D- | D- | F | F | F | F | F | F | F | Logistics Industry Health |
C | F | F | F | D- | F | F | F | F | F | F | F | Human Capital |
C | A | B | B | C+ | C | C | B | B | C+ | C+ | B | Worker Benefit Costs |
C | C | C | C | C- | C- | C | C | C | C | B | B | Tax Climate |
n/a | n/a | n/a | D | D+ | D | C- | C- | D+ | C- | D+ | D+ | Expected Liability Gap |
F | F | F | F | D- | F | F | F | F | F | F | C- | Global Reach |
n/a | F | F | D | F | F | F | D- | F | F | D- | D+ | Sector Diversification |
B | C | A | C+ | B- | C+ | D | D+ | C | C | C | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F