New Hampshire
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | B | B+ | B+ | B | B | B | B | B- | B- | B | B | Manufacturing Industry Health |
C | F | F | F | F | F | F | F | F | F | F | F | Logistics Industry Health |
B- | A | A | A | A | A | A | A | A | B+ | B+ | A | Human Capital |
D | D- | F | D | D | C | C | C | D | D+ | C | C- | Worker Benefit Costs |
C | C- | C | C | C- | C- | D+ | C- | C | C | C- | C- | Tax Climate |
n/a | n/a | n/a | C | C | D | D+ | D | D+ | D+ | C- | C- | Expected Liability Gap |
C+ | B | B | C+ | C | C+ | B+ | B | B- | B | B | B | Global Reach |
n/a | D | D | D | D | D | D | D | D | D+ | C- | D | Sector Diversification |
C | C | C- | C+ | B- | C+ | C | C- | C | B | B+ | B+ | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F