Indiana
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | A | A | A | A | A | A | A | Manufacturing Industry Health |
B- | B+ | A | A | A | A | A | A- | A | A | A | B+ | Logistics Industry Health |
D+ | C- | C | C- | D | C- | C | C | C | C | C | C | Human Capital |
C | C | C- | D+ | C- | C | D+ | D+ | B | B- | B | B- | Worker Benefit Costs |
A | A | A | A | A | A | A | A | A | A | A | A | Tax Climate |
n/a | n/a | n/a | B | C+ | C | B- | B- | B- | B- | C+ | C+ | Expected Liability Gap |
A | A | A | A | A | A | A | A | A | A | A | B+ | Global Reach |
n/a | C- | C | C+ | C | C | C | C | C | C | C | C | Sector Diversification |
C | C | C+ | B+ | C+ | C+ | B- | B+ | B | C | C | C | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F