Idaho
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B- | C+ | C+ | C+ | C | C+ | B- | B- | B | B | B | B | Manufacturing Industry Health |
C- | D | D | D | D | D | D | D | D | D | D | D | Logistics Industry Health |
D | C | C | C | C | B | C | C- | C- | D+ | C- | C | Human Capital |
A | B | C | C- | C | B | B | B | C+ | C | C+ | C+ | Worker Benefit Costs |
C | C+ | C+ | C | C+ | C | C | C | C | C | C | C | Tax Climate |
n/a | n/a | n/a | C | C | C+ | D- | F | B- | C+ | B | B | Expected Liability Gap |
D | F | D | D- | F | D | F | F | C | D | D- | F | Global Reach |
n/a | F | F | F | F | F | F | F | F | F | F | F | Sector Diversification |
D+ | D | D | C | B | B | D | C- | C- | C | C | C+ | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F