Iowa
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | A | A | A | A | A | A | A | A | A | A | Manufacturing Industry Health |
A | A | B | B | B | B | B+ | B | B+ | B+ | B | B | Logistics Industry Health |
C | B | B | A | A | B | B | B+ | A | A | A | B+ | Human Capital |
B | C | C | C | C | C | C | C | C | C- | C- | D+ | Worker Benefit Costs |
F | F | F | D- | D- | F | D- | D- | F | F | F | F | Tax Climate |
n/a | n/a | n/a | B- | C+ | C | B | B | B | B | B- | B- | Expected Liability Gap |
C | D | D | C- | C- | C | C | D | C | C | C- | C- | Global Reach |
n/a | C | C- | C- | C | C- | C | C | C | C | C- | C- | Sector Diversification |
C | C | C | C | C | C- | C | C+ | B- | C- | C- | C- | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F