Delaware
Click on a category to view state performance in that category
'09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C- | C | C- | D | D | D | D | D | D | D | D | D | Manufacturing Industry Health |
C | D | F | F | F | D- | D- | D- | D- | D- | F | D- | Logistics Industry Health |
C | D | C- | D+ | C- | C- | C- | C | C- | C+ | C | C | Human Capital |
F | F | F | F | F | F | D | D- | F | F | F | D- | Worker Benefit Costs |
B | B- | B | B | B | B | B | B | C+ | B- | B- | B- | Tax Climate |
n/a | n/a | n/a | A | A | A | D | D | B+ | A | B | B | Expected Liability Gap |
B | B+ | B+ | B+ | B | A | A | B | A | A | A | A | Global Reach |
n/a | C | C | C | C | C | C | C | D+ | C- | C- | C- | Sector Diversification |
A | A | A | C | C | C | C | B | B | A | B | B | Productivity and Innovation |
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F
GPA Key: 4 = A; 3 = B; 2 = C; 1 = D; 0 = F